Used Honda for Sale in Woodbridge, VA

- NADA Value
- $10,375
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $11,370
Description
Recent Arrival! 2016 Honda Civic LX LX 2.0L I4 DOHC 16V i-VTEC CVT FWDCivic LX, 2D Coupe, FWD, 16" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning,…Recent Arrival! 2016 Honda Civic LX LX 2.0L I4 DOHC 16V i-VTEC CVT FWDCivic LX, 2D Coupe, FWD, 16" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Civic LX, 2D Coupe, FWD.Awards: * 2016 IIHS Top Safety Pick+ (When equipped with honda sensing) * 2016 KBB.com Brand Image Awards * NACTOY 2016 North American Car of the YearKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 142,220 |
| Trim | LX |
| Stock # | LC7813A |
| VIN | 2HGFC4B51GH307959 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |

- NADA Value
- $10,500
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $11,495
Description
Recent Arrival! 2017 Honda HR-V EX EX 1.8L I4 SOHC 16V i-VTEC CVT FWD Black CARFAX One-Owner.HR-V EX, 4D Sport Utility, FWD, Black, 4-Wheel Disc Brakes, 5.436 Axle Ratio, 6…Recent Arrival! 2017 Honda HR-V EX EX 1.8L I4 SOHC 16V i-VTEC CVT FWD Black CARFAX One-Owner.HR-V EX, 4D Sport Utility, FWD, Black, 4-Wheel Disc Brakes, 5.436 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/CD Audio System (180 Watts), Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, HR-V EX, 4D Sport Utility, FWD, Black.Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 164,956 |
| Trim | EX |
| Stock # | 58987A |
| VIN | 3CZRU5H58HM708766 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |

- NADA Value
- $24,600
- Savings
- - $1,100
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $24,495
Description
Recent Arrival! 2024 Honda Civic Sport Sport 2.0L I4 DOHC 16V i-VTEC CVT FWD Sonic Gray Pearl CARFAX One-Owner.Civic Sport, 4D Sedan, CVT, FWD, Sonic Gray Pearl, 4-Wheel Disc…Recent Arrival! 2024 Honda Civic Sport Sport 2.0L I4 DOHC 16V i-VTEC CVT FWD Sonic Gray Pearl CARFAX One-Owner.Civic Sport, 4D Sedan, CVT, FWD, Sonic Gray Pearl, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" Gloss Black Alloy, Civic Sport, 4D Sedan, CVT, FWD, Sonic Gray Pearl.(more)| Mileage | 82,099 |
| Trim | Sport |
| Stock # | 59454A |
| VIN | 2HGFE2F59RH513655 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | |
| Drivetrain | FWD |

- NADA Value
- $24,525
- Savings
- - $1,025
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $24,495
Description
2020 Honda CR-V EX-L EX-L 1.5L I4 DOHC 16V CVT AWD Aegean Blue Metallic CARFAX One-Owner.CR-V EX-L, 4D Sport Utility, 1.5L I4 DOHC 16V, AWD, Aegean Blue Metallic, 18" Alloy…2020 Honda CR-V EX-L EX-L 1.5L I4 DOHC 16V CVT AWD Aegean Blue Metallic CARFAX One-Owner.CR-V EX-L, 4D Sport Utility, 1.5L I4 DOHC 16V, AWD, Aegean Blue Metallic, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, LEATHER SEATS, MOONROOF, HEATED SEATS, BACKUP CAMERA, BLUETOOTH, CR-V EX-L, 4D Sport Utility, 1.5L I4 DOHC 16V, AWD, Aegean Blue Metallic.(more)| Mileage | 86,097 |
| Trim | EX-L |
| Stock # | V4795A |
| VIN | 5J6RW2H8XLL011998 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

- NADA Value
- $30,075
- Savings
- - $2,575
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $28,495
Description
Recent Arrival! 2025 Honda Civic Hybrid Sport Sport 2.0L 16V DOHC eCVT FWD Black CARFAX One-Owner. Clean CARFAX.Civic Hybrid Sport, 4D Sedan, Black, 4-Wheel Disc Brakes, 8…Recent Arrival! 2025 Honda Civic Hybrid Sport Sport 2.0L 16V DOHC eCVT FWD Black CARFAX One-Owner. Clean CARFAX.Civic Hybrid Sport, 4D Sedan, Black, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Gloss Black Alloy, Civic Hybrid Sport, 4D Sedan, Black.(more)| Mileage | 24,471 |
| Trim | Sport |
| Stock # | 59354A |
| VIN | 2HGFE4F88SH310459 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |

- NADA Value
- $28,725
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $28,995
Description
2022 Honda Pilot Elite Elite 3.5L V6 24V SOHC i-VTEC 9-Speed Automatic AWD Lunar Silver MetallicPilot Elite, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, AWD, Lunar Silver Metallic,…2022 Honda Pilot Elite Elite 3.5L V6 24V SOHC i-VTEC 9-Speed Automatic AWD Lunar Silver MetallicPilot Elite, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, AWD, Lunar Silver Metallic, 10 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 590-Watt Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Machine-Finished Alloy, LEATHER SEATS, MOONROOF, HEATED SEATS, BACKUP CAMERA, NAVIGATION SYSTEM, BLUETOOTH, BLIND SPOT MONITORING, THIRD-ROW SEATING, Pilot Elite, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, AWD, Lunar Silver Metallic.(more)| Mileage | 109,955 |
| Trim | Elite |
| Stock # | 25035A |
| VIN | 5FNYF6H09NB030874 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

- NADA Value
- $34,000
- Savings
- - $5,100
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $29,895
Description
2024 Honda Civic Si Base 1.5L I4 DOHC 16V 6-Speed Manual FWD Aegean Blue Metallic CARFAX One-Owner. Clean CARFAX.Odometer is 1516 miles below market average!4D Sedan, 6-Speed…2024 Honda Civic Si Base 1.5L I4 DOHC 16V 6-Speed Manual FWD Aegean Blue Metallic CARFAX One-Owner. Clean CARFAX.Odometer is 1516 miles below market average!4D Sedan, 6-Speed Manual, FWD, Aegean Blue Metallic, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: BOSE Premium Sound System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Matte Black Alloy, 4D Sedan, 6-Speed Manual, FWD, Aegean Blue Metallic.(more)| Mileage | 23,469 |
| Trim | Base |
| Stock # | 59004A |
| VIN | 2HGFE1E52RH476203 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black/Red |
| Drivetrain | FWD |

- NADA Value
- $39,000
- Savings
- - $6,100
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $33,895
Description
2023 Honda Ridgeline Black Edition Black Edition 3.5L V6 SOHC i-VTEC 24V 9-Speed Automatic AWD Crystal Black Pearl CARFAX One-Owner. Clean CARFAX.Ridgeline Black Edition, 4D Crew…2023 Honda Ridgeline Black Edition Black Edition 3.5L V6 SOHC i-VTEC 24V 9-Speed Automatic AWD Crystal Black Pearl CARFAX One-Owner. Clean CARFAX.Ridgeline Black Edition, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, AWD, Crystal Black Pearl, Black Leather, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bluetooth® Hands-Free Link, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Honda Satellite-Linked Navigation System, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 540-Watt Premium Audio System w/8 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Exclusive Gloss Black Alloy, LEATHER SEATS, MOONROOF, HEATED SEATS, BACKUP CAMERA, NAVIGATION SYSTEM, BLUETOOTH, Ridgeline Black Edition, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, AWD, Crystal Black Pearl, Black Leather.(more)| Mileage | 49,381 |
| Trim | Black Edition |
| Stock # | 59336A |
| VIN | 5FPYK3F8XPB033408 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. *Mileage shown for each vehicle is an EPA estimate. All vehicles are subject to prior sale. Price does not include applicable tax, tags and $995 processing fee. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site and all information and materials appearing on it are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. *These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. *Mileage shown for each vehicle is an EPA estimate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

