Used 2022 Vehicles for Sale in Woodbridge, VA

- NADA Value
- $23,325
- Savings
- - $2,325
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $21,995
Description
Recent Arrival! Certified. 2022 Volkswagen Taos 1.5T SE 1.5T SE 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp 7-Speed DSG Automatic with Tiptronic AWD Pure White CARFAX…Recent Arrival! Certified. 2022 Volkswagen Taos 1.5T SE 1.5T SE 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp 7-Speed DSG Automatic with Tiptronic AWD Pure White CARFAX One-Owner. Clean CARFAX.Taos 1.5T SE, 4D Sport Utility, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp, AWD, Pure White, 4-Wheel Disc Brakes, 5.20 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Brake assist, Bumpers: body-color, CloudTex & Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Car-Net, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Assist, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Multi-Link Suspension, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media AM/FM/HD, Rear anti-roll bar, Rear seat center armrest, Rear Traffic Alert, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" 2-Tone Machined Alloy, Taos 1.5T SE, 4D Sport Utility, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp, AWD, Pure White.Volkswagen Certified Pre-Owned Details: * 100+ Point Inspection * Warranty Deductible: $50 * Vehicle History * Roadside Assistance * Volkswagen Certified Pre-Owned Details: 100+ Point Dealer Inspection, 2 Years Roadside Assistance, CARFAX® Vehicle History Report, $50 Warranty Deductible, 3 Month SiriusXM® Trial, 2-Years/24,000-Miles (whichever occurs first) VW Certified Pre-Owned Limited Warranty beginning on the CPO sale date, or the expiration date of the New Vehicle Limited Warranty (whichever occurs first). The High-Voltage Battery Limited Warranty (EV models) is 8-Years/100,000 miles (whichever occurs first) starting at the original in-service date.(more)| Mileage | 42,667 |
| Trim | 1.5T SE |
| Stock # | 24881A |
| VIN | 3VVYX7B23NM063461 |
| Exterior Color | Pure White |
| Interior Color | Black |
| Drivetrain | AWD |

- NADA Value
- $24,150
- Savings
- - $2,350
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $22,795
Description
Recent Arrival! 2022 Jeep Compass Limited Limited 2.4L I4 9-Speed 948TE Automatic 4WD Diamond Black CARFAX One-Owner.Compass Limited, 4D Sport Utility, 4WD, Diamond Black, 10.1"…Recent Arrival! 2022 Jeep Compass Limited Limited 2.4L I4 9-Speed 948TE Automatic 4WD Diamond Black CARFAX One-Owner.Compass Limited, 4D Sport Utility, 4WD, Diamond Black, 10.1" Touchscreen Display, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Global Telematics Box Module (TBM), Gloss Black Exterior Mirrors, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather Trimmed Bucket Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Order Package 2GG, Radio: Uconnect 5 w/10.1" Display, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7" Painted Diamond Cut Aluminum, Compass Limited, 4D Sport Utility, 4WD, Diamond Black.(more)| Mileage | 53,169 |
| Trim | Limited |
| Stock # | 25006A |
| VIN | 3C4NJDCB7NT130682 |
| Exterior Color | Diamond Black |
| Interior Color | Black |
| Drivetrain | 4WD |

- NADA Value
- $26,025
- Savings
- - $3,525
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $23,495
Description
2022 Kia Telluride SX SX 3.8L V6 DOHC 8-Speed Automatic FWD Ebony Black CARFAX One-Owner. Clean CARFAX.Telluride SX, 4D Sport Utility, 3.8L V6 DOHC, 10 Speakers, 3.648 Axle Ratio,…2022 Kia Telluride SX SX 3.8L V6 DOHC 8-Speed Automatic FWD Ebony Black CARFAX One-Owner. Clean CARFAX.Telluride SX, 4D Sport Utility, 3.8L V6 DOHC, 10 Speakers, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Seatback Up Mat, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Multicolored Interior Light Kit, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM harman/kardon Audio System, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Self Leveling Rear Suspension, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow Hitch w/Harness (TOF), Towing Package, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 7.5" Black Alloy, Telluride SX, 4D Sport Utility, 3.8L V6 DOHC.(more)| Mileage | 121,598 |
| Trim | SX |
| Stock # | DP7827A |
| VIN | 5XYP54HC1NG294922 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |

- NADA Value
- $30,150
- Savings
- - $3,750
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $27,395
Description
2022 Subaru Outback Limited Limited 2.5L 4-Cylinder DOHC 16V CVT Lineartronic AWD Green Metallic Clean CARFAX.Odometer is 18684 miles below market average!Outback Limited, 4D…2022 Subaru Outback Limited Limited 2.5L 4-Cylinder DOHC 16V CVT Lineartronic AWD Green Metallic Clean CARFAX.Odometer is 18684 miles below market average!Outback Limited, 4D Sport Utility, AWD, Green Metallic, 12 Speakers, 3.90 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Dome Light LED Upgrade, Driver door bin, Driver vanity mirror, DriverFocus (Driver Monitoring System), Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power Moonroof & HSW & Navigation System, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear Bumper Cover, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7J Black Aluminum Alloy, LEATHER SEATS, SUNROOF/MOONROOF, HEATED SEATS, BACKUP CAMERA, BLUETOOTH, Outback Limited, 4D Sport Utility, AWD, Green Metallic.(more)| Mileage | 31,131 |
| Trim | Limited |
| Stock # | D8253B |
| VIN | 4S4BTANC1N3251006 |
| Exterior Color | Green Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |

- NADA Value
- $28,725
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $28,995
Description
2022 Honda Pilot Elite Elite 3.5L V6 24V SOHC i-VTEC 9-Speed Automatic AWD Lunar Silver MetallicPilot Elite, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, AWD, Lunar Silver Metallic,…2022 Honda Pilot Elite Elite 3.5L V6 24V SOHC i-VTEC 9-Speed Automatic AWD Lunar Silver MetallicPilot Elite, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, AWD, Lunar Silver Metallic, 10 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 590-Watt Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Machine-Finished Alloy, LEATHER SEATS, MOONROOF, HEATED SEATS, BACKUP CAMERA, NAVIGATION SYSTEM, BLUETOOTH, BLIND SPOT MONITORING, THIRD-ROW SEATING, Pilot Elite, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, AWD, Lunar Silver Metallic.(more)| Mileage | 109,955 |
| Trim | Elite |
| Stock # | 25035A |
| VIN | 5FNYF6H09NB030874 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

- NADA Value
- $34,325
- Savings
- - $2,325
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $32,995
Description
Recent Arrival! Certified. 2022 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Liquid Carbon Metallic Clean CARFAX.MDX A-Spec SH-AWD,…Recent Arrival! Certified. 2022 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Liquid Carbon Metallic Clean CARFAX.MDX A-Spec SH-AWD, Precision Used Certified, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Liquid Carbon Metallic, 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.17 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated A-Spec Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Milano Leather & Ultrasuede, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: ELS Studio 3D Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9" Aluminum Alloy, LEATHER SEATS, MOONROOF, HEATED SEATS, BACKUP CAMERA, NAVIGATION SYSTEM, BLUETOOTH, REMOTE START, BLIND SPOT MONITORING, THIRD-ROW SEATING, MDX A-Spec SH-AWD, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Liquid Carbon Metallic.Precision Used Details: * 112 Point Inspection * Vehicle History * Transferable Warranty * Roadside Assistance * Powertrain Limited Warranty: 6 Month/10,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Limited Warranty: 6 Month/10,000 Mile (whichever comes first) from original in-service date * One complimentary oil change within 1st year of ownership, Acura Roadside Assistance 1 year/12,000 miles. Includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change & emergency towing, 7-day Exchange Policy(more)| Mileage | 92,034 |
| Trim | A-Spec SH-AWD |
| Stock # | AP7859 |
| VIN | 5J8YE1H09NL032824 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. *Mileage shown for each vehicle is an EPA estimate. All vehicles are subject to prior sale. Price does not include applicable tax, tags and $995 processing fee. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site and all information and materials appearing on it are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. *These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. *Mileage shown for each vehicle is an EPA estimate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

