Used 2021 Vehicles for Sale in Woodbridge, VA

- NADA Value
- $17,400
- Savings
- - $3,900
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $14,495
Description
2021 Volkswagen Tiguan 2.0T SE R-Line Black 2.0T SE R-Line Black 2.0L TSI DOHC 8-Speed Automatic with Tiptronic AWD Platinum Gray Metallic CARFAX One-Owner. Clean CARFAX.Tiguan…2021 Volkswagen Tiguan 2.0T SE R-Line Black 2.0T SE R-Line Black 2.0L TSI DOHC 8-Speed Automatic with Tiptronic AWD Platinum Gray Metallic CARFAX One-Owner. Clean CARFAX.Tiguan 2.0T SE R-Line Black, 4D Sport Utility, AWD, Platinum Gray Metallic, 3.33 Axle Ratio, 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Area Retractable Privacy Cover, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net services (capabilities require enrollment or subscription), Exterior Parking Camera Rear, Forward collision: FCW w/Autonomous Emergency Braking mitigation, Four wheel independent suspension, Frameless Auto-Dimming Rearview Mirror, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media AM/FM/HD, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" Machined Black Alloy, Tiguan 2.0T SE R-Line Black, 4D Sport Utility, AWD, Platinum Gray Metallic.(more)| Mileage | 124,954 |
| Trim | 2.0T SE R-Line Black |
| Stock # | V4778A |
| VIN | 3VV2B7AX5MM044507 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Titan Black |
| Drivetrain | AWD |

- NADA Value
- $18,925
- Savings
- - $2,425
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $17,495
Description
Recent Arrival! 2021 Nissan Sentra SV SV 2.0L DOHC CVT with Xtronic FWD Brilliant Silver MetallicOdometer is 17697 miles below market average!Sentra SV, 4D Sedan, Brilliant Silver…Recent Arrival! 2021 Nissan Sentra SV SV 2.0L DOHC CVT with Xtronic FWD Brilliant Silver MetallicOdometer is 17697 miles below market average!Sentra SV, 4D Sedan, Brilliant Silver Metallic, 16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers, Sentra SV, 4D Sedan, Brilliant Silver Metallic.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 44,723 |
| Trim | SV |
| Stock # | D8286A |
| VIN | 3N1AB8CV0MY292235 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |

- NADA Value
- $20,350
- Savings
- - $1,850
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $19,495
Description
Recent Arrival! 2021 Volkswagen Tiguan 2.0T SE R-Line Black 2.0T SE R-Line Black 2.0L TSI DOHC 8-Speed Automatic with Tiptronic AWD Pure White CARFAX One-Owner.Tiguan 2.0T SE…Recent Arrival! 2021 Volkswagen Tiguan 2.0T SE R-Line Black 2.0T SE R-Line Black 2.0L TSI DOHC 8-Speed Automatic with Tiptronic AWD Pure White CARFAX One-Owner.Tiguan 2.0T SE R-Line Black, 4D Sport Utility, AWD, Pure White, 2-Row Rubber Monster Mats w/Logo Kit (Set of 4), 3.33 Axle Ratio, 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Area Retractable Privacy Cover, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net services (capabilities require enrollment or subscription), Exterior Parking Camera Rear, Forward collision: FCW w/Autonomous Emergency Braking mitigation, Four wheel independent suspension, Frameless Auto-Dimming Rearview Mirror, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Heavy Duty Trunk Liner w/VW CarGo Blocks, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media AM/FM/HD, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" Machined Black Alloy, Tiguan 2.0T SE R-Line Black, 4D Sport Utility, AWD, Pure White.(more)| Mileage | 82,973 |
| Trim | 2.0T SE R-Line Black |
| Stock # | DP7858 |
| VIN | 3VV2B7AX6MM016280 |
| Exterior Color | Pure White |
| Interior Color | Storm Gray |
| Drivetrain | AWD |

- NADA Value
- $22,600
- Savings
- - $1,100
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $22,495
Description
2021 Subaru Crosstrek Premium Premium 2.0L DOHC Lineartronic CVT AWD Pure RedOdometer is 19812 miles below market average!Crosstrek Premium, 4D Sport Utility, AWD, Pure Red, Black…2021 Subaru Crosstrek Premium Premium 2.0L DOHC Lineartronic CVT AWD Pure RedOdometer is 19812 miles below market average!Crosstrek Premium, 4D Sport Utility, AWD, Pure Red, Black W/Orange Stitching Cloth, 17" Alloy Wheels, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Power Driver's Seat, ABS brakes, Aero Crossbar Set, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Blind Spot Detection (BSD), Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, EyeSight System, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Keyless Access w/Push-Button Start, Knee airbag, Leather Shift Knob, Low tire pressure warning, Moonroof Package, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Popular Package #2, Power door mirrors, Power Moonroof, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru STARLINK Smartphone Integration, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, SUNROOF/MOONROOF, BACKUP CAMERA, BLUETOOTH, Crosstrek Premium, 4D Sport Utility, AWD, Pure Red, Black W/Orange Stitching Cloth.Awards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 43,376 |
| Trim | Premium |
| Stock # | 59254B |
| VIN | JF2GTAEC7M8334503 |
| Exterior Color | Pure Red |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |

- NADA Value
- $28,050
- Savings
- - $4,850
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $24,195
Description
2021 Volkswagen Atlas SEL Premium SEL Premium 3.6L V6 8-Speed Automatic with Tiptronic AWD Pure White CARFAX One-Owner.Atlas SEL Premium, 4D Sport Utility, 3.6L V6, AWD, Pure…2021 Volkswagen Atlas SEL Premium SEL Premium 3.6L V6 8-Speed Automatic with Tiptronic AWD Pure White CARFAX One-Owner.Atlas SEL Premium, 4D Sport Utility, 3.6L V6, AWD, Pure White, 12 Speakers, 2nd-Row Dual Captain's Chairs, 3.60 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net services (capabilities require enrollment or subscription), Four wheel independent suspension, Frameless Self-Dimming Rearview Mirror, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Heavy Duty Trunk Liner w/VW CarGo Blocks, Htd/Actively Ventilated Comfort Front Sport Seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Vienna Leather Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Privacy Cover, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Rubber Mats Kit - Captain's Chairs, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, VW Care, Wheels: 20" 5-Spoke 2-Tone Machined Alloy, LEATHER SEATS, SUNROOF/MOONROOF, HEATED SEATS, BACKUP CAMERA, NAVIGATION SYSTEM, BLUETOOTH, REMOTE START, BLIND SPOT MONITORING, THIRD-ROW SEATING, Atlas SEL Premium, 4D Sport Utility, 3.6L V6, AWD, Pure White.(more)| Mileage | 79,423 |
| Trim | SEL Premium |
| Stock # | V4797A |
| VIN | 1V2TR2CA3MC529089 |
| Exterior Color | Pure White |
| Interior Color | Black |
| Drivetrain | AWD |

- NADA Value
- $29,150
- Savings
- - $1,150
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $28,995
Description
2021 Lexus ES 350 350 3.5L V6 DOHC 24V 8-Speed Automatic FWD Caviar Clean CARFAX.ES 350, 4D Sedan, 8-Speed Automatic, FWD, Caviar, Black Premium Synthetic, Electrochromic…2021 Lexus ES 350 350 3.5L V6 DOHC 24V 8-Speed Automatic FWD Caviar Clean CARFAX.ES 350, 4D Sedan, 8-Speed Automatic, FWD, Caviar, Black Premium Synthetic, Electrochromic Rear-View Mirror, Heated & Ventilated Seats, Navigation, Perforated NuLuxe Seat Trim (LD), Power Tilt/Telescoping Steering Wheel w/Memory, Premium Package, Rain Sensing Wipers, 10 Speakers, 10-Way Power Adjustable Front Seats, 4-Wheel Disc Brakes, ABS brakes, Accessory Package (PPO), Air Conditioning, All-Weather Floor Liners w/Trunk Tray (PPO), Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto Braking Protection, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Monitor w/Park Assist, Brake assist, Bumpers: body-color, Cargo Net (PPO), Carpet Trunk Mat (PPO), CD player, Compass, Delay-off headlights, Door Edge Film by 3M (PPO), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Leather & Wood Steering Wheel, Illuminated entry, Intelligent Clearance Sonar, Key Gloves (PPO), Knee airbag, Lane Change Assist & Rear Cross-Traffic Alert, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Glass Roof, Passenger door bin, Passenger vanity mirror, Perforated NuLuxe Seat Trim, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Multimedia System w/8" Color Display, Rear anti-roll bar, Rear Pedestrian Detection, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear Spoiler, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.5J Split 10-Spoke Aluminum Alloy, Wheels: 18" x 8J Split 10-Spoke High Gloss, Windshield De-Icer, Wireless Charger, Wood Trim (XG), LEATHER SEATS, SUNROOF/MOONROOF, HEATED SEATS, BACKUP CAMERA, NAVIGATION SYSTEM, BLUETOOTH, ES 350, 4D Sedan, 8-Speed Automatic, FWD, Caviar, Black Premium Synthetic, Electrochromic Rear-View Mirror, Heated & Ventilated Seats, Navigation, Perforated NuLuxe Seat Trim (LD), Power Tilt/Telescoping Steering Wheel w/Memory, Premium Package, Rain Sensing Wipers.(more)| Mileage | 88,364 |
| Trim | 350 |
| Stock # | D8087B |
| VIN | 58ADZ1B19MU109384 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | FWD |

- NADA Value
- $35,400
- Savings
- - $3,500
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $32,895
Description
2021 BMW X5 xDrive40i xDrive40i 3.0L I6 DOHC 24V TwinPower Turbo 8-Speed Automatic Sport AWD Gray Metallic Clean CARFAX.Odometer is 1983 miles below market average!X5 xDrive40i,…2021 BMW X5 xDrive40i xDrive40i 3.0L I6 DOHC 24V TwinPower Turbo 8-Speed Automatic Sport AWD Gray Metallic Clean CARFAX.Odometer is 1983 miles below market average!X5 xDrive40i, 4D Sport Utility, 3.0L I6 DOHC 24V TwinPower Turbo, AWD, Gray Metallic, 4-Zone Automatic Climate Control, Active Park Distance Control, Drive Recorder, Enhanced USB & Bluetooth, Gesture Control, Head-Up Display, Parking Assistance Package, Parking Assistant Plus, Premium Package 2 (DISC), Rear-View Camera, Remote Engine Start, Surround View w/3D View, WiFi Hotspot, Wireless Charging, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay & Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.385, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Front Seats w/Armrests & Steering Wheel, Hi-Fi Sound System, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Live Cockpit Pro w/Navigation, Low tire pressure warning, Lumbar Support, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SensaTec Upholstery, SiriusXM Satellite Radio w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 9" V-Spoke (Style 734), Wheels: 20" x 9" V-Spoke (Style 738), LEATHER SEATS, SUNROOF/MOONROOF, HEATED SEATS, BACKUP CAMERA, NAVIGATION SYSTEM, X5 xDrive40i, 4D Sport Utility, 3.0L I6 DOHC 24V TwinPower Turbo, AWD, Gray Metallic, 4-Zone Automatic Climate Control, Active Park Distance Control, Drive Recorder, Enhanced USB & Bluetooth, Gesture Control, Head-Up Display, Parking Assistance Package, Parking Assistant Plus, Premium Package 2 (DISC), Rear-View Camera, Remote Engine Start, Surround View w/3D View, WiFi Hotspot, Wireless Charging.(more)| Mileage | 65,727 |
| Trim | xDrive40i |
| Stock # | LC7786A |
| VIN | 5UXCR6C09M9G95292 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. *Mileage shown for each vehicle is an EPA estimate. All vehicles are subject to prior sale. Price does not include applicable tax, tags and $995 processing fee. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site and all information and materials appearing on it are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. *These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. *Mileage shown for each vehicle is an EPA estimate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

