Vehicles for Sale in Woodbridge, VA

Description
2016 Volkswagen Jetta 1.8T SEL 1.8T SEL 1.8L I4 Turbocharged 6-Speed Automatic with Tiptronic FWD Pure White Clean CARFAX.Jetta 1.8T SEL, 4D Sedan, 1.8L I4 Turbocharged, FWD, Pure…2016 Volkswagen Jetta 1.8T SEL 1.8T SEL 1.8L I4 Turbocharged 6-Speed Automatic with Tiptronic FWD Pure White Clean CARFAX.Jetta 1.8T SEL, 4D Sedan, 1.8L I4 Turbocharged, FWD, Pure White, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Lighting Package, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Discover Media w/Navigation, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Roadside Assistance Kit, Rubber Mat Kit, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, V-Tex Leatherette Seat Trim, Variably intermittent wipers, LEATHER SEATS, SUNROOF/MOONROOF, HEATED SEATS, BACKUP CAMERA, BLUETOOTH, Jetta 1.8T SEL, 4D Sedan, 1.8L I4 Turbocharged, FWD, Pure White.(more)| Mileage | 123,491 |
| Trim | 1.8T SEL |
| Stock # | 24898A |
| VIN | 3VWL17AJ6GM259753 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | FWD |

Description
Recent Arrival! 2014 Acura TL 3.5 w/Technology Package 3.5 w/Technology Package 3.5L V6 SOHC VTEC 24V 6-Speed Automatic FWD White Clean CARFAX.TL 3.5 w/Technology Package, 4D…Recent Arrival! 2014 Acura TL 3.5 w/Technology Package 3.5 w/Technology Package 3.5L V6 SOHC VTEC 24V 6-Speed Automatic FWD White Clean CARFAX.TL 3.5 w/Technology Package, 4D Sedan, FWD, White, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Acura/ELS Surround Premium AM/FM Tuner, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Bucket Seats, High intensity discharge headlights: Xenon, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Milano Premium Leather Seat Trim, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Surround, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 8" 7-Spoke Aluminum-Alloy, XM Radio, TL 3.5 w/Technology Package, 4D Sedan, FWD, White.Awards: * 2014 IIHS Top Safety Pick*Insurance Institute for Highway Safety.(more)| Mileage | 150,170 |
| Trim | 3.5 w/Technology Package |
| Stock # | 24743B |
| VIN | 19UUA8F53EA001727 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |

Description
2016 Volkswagen Golf GTI S S 2.0L TSI 6-Speed DSG Automatic with Tiptronic FWD Night BlueGolf GTI S, 4D Hatchback, Night Blue, Titan Black W/Clark Plaid Cloth, 4-Wheel Disc…2016 Volkswagen Golf GTI S S 2.0L TSI 6-Speed DSG Automatic with Tiptronic FWD Night BlueGolf GTI S, 4D Hatchback, Night Blue, Titan Black W/Clark Plaid Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Cloth Seating Surfaces, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, GTI Rubber Mats, Heated door mirrors, Heated front seats, Heated Top Sport Front Seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Composition Media w/6.5" Touchscreen, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Austin Alloy, Golf GTI S, 4D Hatchback, Night Blue, Titan Black W/Clark Plaid Cloth.(more)| Mileage | 108,250 |
| Trim | S |
| Stock # | 24758A |
| VIN | 3VW4T7AU6GM036864 |
| Exterior Color | Night Blue |
| Interior Color | Titan Black W/Clark Plaid |
| Drivetrain | FWD |

Description
Recent Arrival! 2016 Honda CR-V LX LX 2.4L I4 DOHC 16V i-VTEC CVT FWD BlackCR-V LX, 4D Sport Utility, Black, 16" Styled Steel Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.048 Axle…Recent Arrival! 2016 Honda CR-V LX LX 2.4L I4 DOHC 16V i-VTEC CVT FWD BlackCR-V LX, 4D Sport Utility, Black, 16" Styled Steel Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.048 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio, AM/FM/CD Audio System w/4 Speakers, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, CR-V LX, 4D Sport Utility, Black.Awards: * 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 136,843 |
| Trim | LX |
| Stock # | D8153B |
| VIN | 2HKRM3H36GH506165 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |

Description
Recent Arrival! 2017 Kia Niro Touring Touring 1.6L I4 Dual Clutch 6-Speed Automatic FWD Silky Silver CARFAX One-Owner. Clean CARFAX.Odometer is 4140 miles below market…Recent Arrival! 2017 Kia Niro Touring Touring 1.6L I4 Dual Clutch 6-Speed Automatic FWD Silky Silver CARFAX One-Owner. Clean CARFAX.Odometer is 4140 miles below market average!Niro Touring, 4D Sport Utility, FWD, Silky Silver, 18" Alloy Wheels, 3.23 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, Cargo Mat, Carpet Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: UVO eServices 911 Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: harman/kardon Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Niro Touring, 4D Sport Utility, FWD, Silky Silver.Awards: * 2017 KBB.com 10 Best Hybrid Cars Under $40,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 95,252 |
| Trim | Touring |
| Stock # | 59107C |
| VIN | KNDCE3LC7H5041116 |
| Exterior Color | Silky Silver |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Recent Arrival! 2014 Mercedes-Benz GLK 350 4MATIC®Â® GLK 350 4MATIC®Â® 3.5L V6 DOHC 24V 7-Speed Automatic 4MATIC®Â® Blue Clean CARFAX.Odometer is 31393 miles below…Recent Arrival! 2014 Mercedes-Benz GLK 350 4MATIC®Â® GLK 350 4MATIC®Â® 3.5L V6 DOHC 24V 7-Speed Automatic 4MATIC®Â® Blue Clean CARFAX.Odometer is 31393 miles below market average!GLK 350 4MATIC®Â®, 4D Sport Utility, 4MATIC®Â®, Blue, 19" 5 Triple Spoke Wheels, 3.27 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Auto tilt-away steering wheel, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Child-Seat-Sensing Airbag, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: mbrace2™, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, MB-Tex Upholstery, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: COMAND®Â®, Radio data system, Radio: AM/FM CD w/MP3 Capability, Rear anti-roll bar, Rear fog lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather band radio, GLK 350 4MATIC®Â®, 4D Sport Utility, 4MATIC®Â®, Blue.Awards: * JD Power Vehicle Dependability Study * JD Power Vehicle Dependability Study (VDS)(more)| Mileage | 85,324 |
| Trim | GLK 350 4MATIC® |
| Stock # | V4707B |
| VIN | WDCGG8JB5EG318245 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4MATIC® |

Description
2018 Volkswagen Tiguan 2.0T SE 2.0T SE 2.0L TSI DOHC 8-Speed Automatic with Tiptronic FWD Platinum Gray Metallic CARFAX One-Owner.Tiguan 2.0T SE, 4D Sport Utility, FWD, Platinum…2018 Volkswagen Tiguan 2.0T SE 2.0T SE 2.0L TSI DOHC 8-Speed Automatic with Tiptronic FWD Platinum Gray Metallic CARFAX One-Owner.Tiguan 2.0T SE, 4D Sport Utility, FWD, Platinum Gray Metallic, 3-Row Rubber Mats Kit, 3.33 Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Alternate Front Grille, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Luggage Net, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/CD w/Dual USB & Aux-In, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote CD player, Remote keyless entry, Roadside Assistance Kit, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" Tulsa, Tiguan 2.0T SE, 4D Sport Utility, FWD, Platinum Gray Metallic.Awards: * 2018 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 94,269 |
| Trim | 2.0T SE |
| Stock # | 24665A |
| VIN | 3VV3B7AX7JM221820 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |

Description
2020 Nissan Sentra SR SR 2.0L DOHC CVT with Xtronic FWD Gun MetallicOdometer is 663 miles below market average!Sentra SR, 4D Sedan, Gun Metallic, 18" Alloy Wheels, 4-Wheel Disc…2020 Nissan Sentra SR SR 2.0L DOHC CVT with Xtronic FWD Gun MetallicOdometer is 663 miles below market average!Sentra SR, 4D Sedan, Gun Metallic, 18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Sentra SR, 4D Sedan, Gun Metallic.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 74,230 |
| Trim | SR |
| Stock # | 24651A |
| VIN | 3N1AB8DV9LY290724 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | FWD |

Description
2021 Hyundai Elantra SE SE 2.0L 4-Cylinder DOHC 16V CVT FWD Calypso RedOdometer is 19324 miles below market average!Elantra SE, 4D Sedan, FWD, Calypso Red, 15" x 6.0J Alloy…2021 Hyundai Elantra SE SE 2.0L 4-Cylinder DOHC 16V CVT FWD Calypso RedOdometer is 19324 miles below market average!Elantra SE, 4D Sedan, FWD, Calypso Red, 15" x 6.0J Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Block, Cargo Net, Cargo Package, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Display Audio, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Elantra SE, 4D Sedan, FWD, Calypso Red.Awards: * NACTOY 2021 North American Car of the Year(more)| Mileage | 35,569 |
| Trim | SE |
| Stock # | 24724B |
| VIN | 5NPLL4AG6MH014274 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | FWD |

- NADA Value
- $15,600
Description
Recent Arrival! 2020 Volkswagen Tiguan 2.0L TSI DOHC 8-Speed Automatic with Tiptronic FWD Pure White3.33 Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4-Wheel Independent…Recent Arrival! 2020 Volkswagen Tiguan 2.0L TSI DOHC 8-Speed Automatic with Tiptronic FWD Pure White3.33 Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net services (capabilities require enrollment or subscription), Exterior Parking Camera Rear, Forward collision: FCW w/Autonomous Emergency Braking mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, VW App-Connect (w/Apple CarPlay, Android Auto & MirrorLink).(more)| Mileage | 71,782 |
| Trim | |
| Stock # | 24744A |
| VIN | 3VV3B7AX4LM158999 |
| Exterior Color | Pure White |
| Interior Color | Black |
| Drivetrain | FWD |

Description
2017 Honda Civic Sport Touring Sport Touring 1.5L I4 DOHC 16V CVT FWD Energy Green PearlCivic Sport Touring, 4D Hatchback, FWD, Energy Green Pearl, 12 Speakers, 18" Alloy Wheels,…2017 Honda Civic Sport Touring Sport Touring 1.5L I4 DOHC 16V CVT FWD Energy Green PearlCivic Sport Touring, 4D Hatchback, FWD, Energy Green Pearl, 12 Speakers, 18" Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seating Surfaces, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 540-Watt AM/FM/HD/SiriusXM Premium Audio, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining Heated Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Civic Sport Touring, 4D Hatchback, FWD, Energy Green Pearl.Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 99,916 |
| Trim | Sport Touring |
| Stock # | D8176C |
| VIN | SHHFK7H90HU220735 |
| Exterior Color | Energy Green Pearl |
| Interior Color | |
| Drivetrain | FWD |

Description
Recent Arrival! 2019 Hyundai Tucson Night Night 2.4L I4 DGI DOHC 16V 6-Speed Automatic with Shiftronic FWD Dazzling White CARFAX One-Owner.Odometer is 7207 miles below market…Recent Arrival! 2019 Hyundai Tucson Night Night 2.4L I4 DGI DOHC 16V 6-Speed Automatic with Shiftronic FWD Dazzling White CARFAX One-Owner.Odometer is 7207 miles below market average!Tucson Night, 4D Sport Utility, FWD, Dazzling White, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.064, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio: Infinity Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19" BBS Alloy w/Black Satin-Finish, Tucson Night, 4D Sport Utility, FWD, Dazzling White.(more)| Mileage | 75,926 |
| Trim | Night |
| Stock # | LC7681A |
| VIN | KM8J33AL0KU941638 |
| Exterior Color | Dazzling White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. *Mileage shown for each vehicle is an EPA estimate. All vehicles are subject to prior sale. Price does not include applicable tax, tags and $995 processing fee. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site and all information and materials appearing on it are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. *These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. *Mileage shown for each vehicle is an EPA estimate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

