Vehicles for Sale in Woodbridge, VA

Description
Recent Arrival! 2015 Nissan Pathfinder S S 3.5L V6 CVT with Xtronic 4WD White18" Alloy Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, 5.577 Axle Ratio, 6 Speakers, ABS brakes,…Recent Arrival! 2015 Nissan Pathfinder S S 3.5L V6 CVT with Xtronic 4WD White18" Alloy Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, 5.577 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3/6-CD Audio System w/6-Speakers, Rear air conditioning, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Awards: * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Buy Awards Finalist(more)| Mileage | 141,363 |
| Trim | S |
| Stock # | D8072B |
| VIN | 5N1AR2MM3FC615938 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | 4WD |

Description
Recent Arrival! 2012 Nissan Altima 2.5 S 2.5 S 2.5L I4 DOHC 16V CVT with Xtronic FWD Dark Slate16" Alloy Wheels, 16" Wheels w/Full-Wheel Bolt-On Covers, 4-Wheel Disc Brakes, 6…Recent Arrival! 2012 Nissan Altima 2.5 S 2.5 S 2.5L I4 DOHC 16V CVT with Xtronic FWD Dark Slate16" Alloy Wheels, 16" Wheels w/Full-Wheel Bolt-On Covers, 4-Wheel Disc Brakes, 6 Speakers, 8-Way Power Driver Seat, ABS brakes, Air Conditioning, Aluminum Kick Plates, AM/FM radio, AM/FM/CD Radio, Anti-whiplash front head restraints, Auto On/Off Headlights, Auto Up/Down Passenger Window, Bluetooth® Hands-Free Phone System, Bodyside moldings, Brake assist, Bumpers: body-color, Carpeted Floor & Trunk Mats (5 Piece), CD player, Convenience Package, Convenience Plus Package, Delay-off headlights, Door Key Cylinder Window Up/Down, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Illuminated Vanity Mirrors w/Extensions, Dual Zone Automatic Temperature Control, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Illuminated entry, Keyfob Auto Windows Down, Leather-Wrapped Steering Wheel, Low tire pressure warning, Manual Folding Sideview Mirrors, Multi-Adjustable Reclining Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Sliding Tinted Glass Moonroof, Power steering, Power windows, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Splash Guards, Split folding rear seat, Steering Wheel Audio Controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk Sub-Floor Organizer w/First Aid & Emerg Kit, Variably intermittent wipers, Velour Seat Trim.Awards: * 2012 KBB.com 10 Best Used Family Cars Under $15,000(more)| Mileage | 205,436 |
| Trim | 2.5 S |
| Stock # | 59220A |
| VIN | 1N4AL2AP0CN439053 |
| Exterior Color | Dark Slate |
| Interior Color | Frost |
| Drivetrain | FWD |

Description
2016 Volkswagen Jetta 1.8T SEL 1.8T SEL 1.8L I4 Turbocharged 6-Speed Automatic with Tiptronic FWD Pure White Clean CARFAX.Jetta 1.8T SEL, 4D Sedan, 1.8L I4 Turbocharged, FWD, Pure…2016 Volkswagen Jetta 1.8T SEL 1.8T SEL 1.8L I4 Turbocharged 6-Speed Automatic with Tiptronic FWD Pure White Clean CARFAX.Jetta 1.8T SEL, 4D Sedan, 1.8L I4 Turbocharged, FWD, Pure White, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Lighting Package, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Discover Media w/Navigation, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Roadside Assistance Kit, Rubber Mat Kit, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, V-Tex Leatherette Seat Trim, Variably intermittent wipers, LEATHER SEATS, SUNROOF/MOONROOF, HEATED SEATS, BACKUP CAMERA, BLUETOOTH, Jetta 1.8T SEL, 4D Sedan, 1.8L I4 Turbocharged, FWD, Pure White.(more)| Mileage | 123,491 |
| Trim | 1.8T SEL |
| Stock # | 24898A |
| VIN | 3VWL17AJ6GM259753 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | FWD |

Description
2014 Acura TL 3.5 w/Technology Package 3.5 w/Technology Package 3.5L V6 SOHC VTEC 24V 6-Speed Automatic FWD White Clean CARFAX.TL 3.5 w/Technology Package, 4D Sedan, FWD, White,…2014 Acura TL 3.5 w/Technology Package 3.5 w/Technology Package 3.5L V6 SOHC VTEC 24V 6-Speed Automatic FWD White Clean CARFAX.TL 3.5 w/Technology Package, 4D Sedan, FWD, White, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Acura/ELS Surround Premium AM/FM Tuner, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Bucket Seats, High intensity discharge headlights: Xenon, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Milano Premium Leather Seat Trim, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Surround, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 8" 7-Spoke Aluminum-Alloy, XM Radio, TL 3.5 w/Technology Package, 4D Sedan, FWD, White.Awards: * 2014 IIHS Top Safety Pick*Insurance Institute for Highway Safety.(more)| Mileage | 150,170 |
| Trim | 3.5 w/Technology Package |
| Stock # | 24743B |
| VIN | 19UUA8F53EA001727 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |

Description
2020 Hyundai Sonata SE SE 2.5L I4 8-Speed Automatic with Overdrive FWD Portofino GraySonata SE, 4D Sedan, 8-Speed Automatic with Overdrive, FWD, Portofino Gray, 16 x 6.5J Aluminum…2020 Hyundai Sonata SE SE 2.5L I4 8-Speed Automatic with Overdrive FWD Portofino GraySonata SE, 4D Sedan, 8-Speed Automatic with Overdrive, FWD, Portofino Gray, 16 x 6.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Mud Guards, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seating Surfaces, Radio data system, Radio: AM/FM/MP3/HD Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Sonata SE, 4D Sedan, 8-Speed Automatic with Overdrive, FWD, Portofino Gray.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 107,988 |
| Trim | SE |
| Stock # | 24949A |
| VIN | 5NPEG4JAXLH046376 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | FWD |

Description
2016 Honda CR-V LX LX 2.4L I4 DOHC 16V i-VTEC CVT FWD BlackCR-V LX, 4D Sport Utility, Black, 16" Styled Steel Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.048 Axle Ratio, ABS…2016 Honda CR-V LX LX 2.4L I4 DOHC 16V i-VTEC CVT FWD BlackCR-V LX, 4D Sport Utility, Black, 16" Styled Steel Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.048 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio, AM/FM/CD Audio System w/4 Speakers, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, CR-V LX, 4D Sport Utility, Black.Awards: * 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 136,843 |
| Trim | LX |
| Stock # | D8153B |
| VIN | 2HKRM3H36GH506165 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |

Description
2018 Volkswagen Tiguan 2.0T SE 2.0T SE 2.0L TSI DOHC 8-Speed Automatic with Tiptronic FWD Platinum Gray Metallic CARFAX One-Owner.Odometer is 2135 miles below market…2018 Volkswagen Tiguan 2.0T SE 2.0T SE 2.0L TSI DOHC 8-Speed Automatic with Tiptronic FWD Platinum Gray Metallic CARFAX One-Owner.Odometer is 2135 miles below market average!Tiguan 2.0T SE, 4D Sport Utility, FWD, Platinum Gray Metallic, 3-Row Rubber Mats Kit, 3.33 Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Alternate Front Grille, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Luggage Net, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/CD w/Dual USB & Aux-In, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote CD player, Remote keyless entry, Roadside Assistance Kit, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" Tulsa, Tiguan 2.0T SE, 4D Sport Utility, FWD, Platinum Gray Metallic.Awards: * 2018 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 94,269 |
| Trim | 2.0T SE |
| Stock # | 24665A |
| VIN | 3VV3B7AX7JM221820 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |

Description
Recent Arrival! 2016 Nissan Rogue SL SL 2.5L I4 DOHC 16V CVT with Xtronic AWD Arctic Blue Metallic18" Alloy Wheels, 4-Wheel Disc Brakes, 5.694 Axle Ratio, 9 Speakers, ABS brakes,…Recent Arrival! 2016 Nissan Rogue SL SL 2.5L I4 DOHC 16V CVT with Xtronic AWD Arctic Blue Metallic18" Alloy Wheels, 4-Wheel Disc Brakes, 5.694 Axle Ratio, 9 Speakers, ABS brakes, Activation Disclaimer, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Chrome Rear Bumper Protector, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Floor Mats & 2-PC Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Appointed Seat Trim, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/CD/RDS/AUX NissanConnect w/Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Retractable Cargo Cover, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Awards: * 2016 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 100,972 |
| Trim | SL |
| Stock # | DP7767A |
| VIN | 5N1AT2MV2GC736987 |
| Exterior Color | Arctic Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |

Description
2020 Nissan Sentra SR SR 2.0L DOHC CVT with Xtronic FWD Gun MetallicSentra SR, 4D Sedan, Gun Metallic, 18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System,…2020 Nissan Sentra SR SR 2.0L DOHC CVT with Xtronic FWD Gun MetallicSentra SR, 4D Sedan, Gun Metallic, 18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Sentra SR, 4D Sedan, Gun Metallic.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 74,230 |
| Trim | SR |
| Stock # | 24651A |
| VIN | 3N1AB8DV9LY290724 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | FWD |

Description
Certified. 2020 Volkswagen Tiguan 2.0T SE 2.0T SE 2.0L TSI DOHC 8-Speed Automatic with Tiptronic FWD Pure White CARFAX One-Owner.Odometer is 12803 miles below market…Certified. 2020 Volkswagen Tiguan 2.0T SE 2.0T SE 2.0L TSI DOHC 8-Speed Automatic with Tiptronic FWD Pure White CARFAX One-Owner.Odometer is 12803 miles below market average!Volkswagen Certified Pre-Owned Certified, 4D Sport Utility, 2.0L TSI DOHC, FWD, Pure White, Titan Black Artificial Leather, 3.33 Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net services (capabilities require enrollment or subscription), Exterior Parking Camera Rear, Forward collision: FCW w/Autonomous Emergency Braking mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Composition Media AM/FM/HD, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, VW App-Connect (w/Apple CarPlay, Android Auto & MirrorLink), Wheels: 17" Multi-Spoke 2-Tone Alloy, 4D Sport Utility, 2.0L TSI DOHC, FWD, Pure White, Titan Black Artificial Leather.(more)| Mileage | 71,782 |
| Trim | 2.0T SE |
| Stock # | 24744A |
| VIN | 3VV3B7AX4LM158999 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | FWD |

Description
2017 Honda Civic Sport Touring Sport Touring 1.5L I4 DOHC 16V CVT FWD Energy Green PearlCivic Sport Touring, 4D Hatchback, FWD, Energy Green Pearl, 12 Speakers, 18" Alloy Wheels,…2017 Honda Civic Sport Touring Sport Touring 1.5L I4 DOHC 16V CVT FWD Energy Green PearlCivic Sport Touring, 4D Hatchback, FWD, Energy Green Pearl, 12 Speakers, 18" Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seating Surfaces, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 540-Watt AM/FM/HD/SiriusXM Premium Audio, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining Heated Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Civic Sport Touring, 4D Hatchback, FWD, Energy Green Pearl.Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 99,916 |
| Trim | Sport Touring |
| Stock # | D8176C |
| VIN | SHHFK7H90HU220735 |
| Exterior Color | Energy Green Pearl |
| Interior Color | |
| Drivetrain | FWD |

Description
2018 Honda Pilot EX-L EX-L 3.5L V6 24V SOHC i-VTEC 6-Speed Automatic FWD WhitePilot EX-L, 4D Sport Utility, White, 18" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc…2018 Honda Pilot EX-L EX-L 3.5L V6 24V SOHC i-VTEC 6-Speed Automatic FWD WhitePilot EX-L, 4D Sport Utility, White, 18" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Pilot EX-L, 4D Sport Utility, White.Awards: * 2018 KBB.com Best Family Cars * 2018 KBB.com Best Buy Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 113,808 |
| Trim | EX-L |
| Stock # | 59046B |
| VIN | 5FNYF5H54JB020320 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. *Mileage shown for each vehicle is an EPA estimate. All vehicles are subject to prior sale. Price does not include applicable tax, tags and $995 processing fee. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site and all information and materials appearing on it are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. *These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. *Mileage shown for each vehicle is an EPA estimate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

