2026 Volkswagen Atlas Cross Sport for Sale near Stafford, VA
2026 Volkswagen Atlas Cross Sport shown above with available features.
If you can see yourself at the helm of a 2026 Volkswagen Atlas Cross Sport at some point in the near future, then make it today when you visit Karen Radley Volkswagen! We have a dedicated team of automotive experts who will help you establish a financing plan to bring this midsize SUV home from our location near Stafford.
Engineering
There’s plenty to discuss about the 2026 Atlas Cross Sport, so let’s start with how it’ll perform as a daily commuter vehicle. First, the standard 2.0L 4-cylinder turbocharged powertrain will prove central to performance with the 269 horsepower and 273 lb.-ft. of torque that it provides. An efficient 21/27/23 MPG city/hwy/combined1 fuel economy rating means that this model is well-suited to limiting the amount of visits you make to the gas station each month, so expect to save a bit of extra cash as a result. Your choice of standard FWD or available AWD is also going to be a major determining factor in how it feels to drive this model, as both drivetrains excel in their respective ways. That said, the standard 8-speed automatic transmission will be provided across all trim levels.
Comfort and Convenience
The design of the interior of the 2026 Volkswagen Atlas Cross Sport is all about accommodating your needs at any given time to give you the best travel experience. This is immediately evident from the 60/40 split folding rear seat that you can lower to make full use of the 77.6 cubic ft. of cargo space for storing items. However, if you’re going to be accompanied by your loved ones for a trip down I-95, then the 5-passenger seating capacity of this SUV and its V-Tex leatherette surfaces are going to be a great asset. And of course, we’d be remiss to not highlight the standard 8-way power-adjustable driver’s seat that will be yours to enjoy alone with all its customization options.
Design
Compared to many other midsize SUVs, the Volkswagen Atlas Cross Sport is one that puts great emphasis on leaving a lasting impression everywhere it goes. This is why your arrival at Stafford Civil War Park will be a standout moment thanks to the unique illuminated light bar that comes standard on the rear of the vehicle. You can also choose to get the available illuminated Volkswagen emblem for the face of the model to make both ends feature a similar degree of aestheticism. To take the cutting edge design of the exterior a step further, the available 21-inch alloy wheels are a great place to start, and the optional R-Line styling is the final touch you need if you’re willing to upgrade to a higher trim level. We can provide all the granular details that you need for the 2026 Volkswagen Atlas Cross Sport, so call us at your earliest convenience to speak to a staff member today!
How Efficient Is the 2026 Volkswagen Atlas Cross Sport?
- The 2026 Volkswagen Atlas Cross Sport has a 21/27/23 MPG city/hwy/combined* fuel economy rating.
Current Inventory

- MSRP
- $49,201
- Dealer Discount
- - $4,358
- Internet Price
- $44,843
- Karen Radley Price
- Unlock Price
- VW Conditonal Offers
- MSRP
- $49,201
- Dealer Discount
- - $4,358
- Internet Price
- $44,843
- Karen Radley Price
- $44,643
- VW Conditonal Offers
Description
opal white pearl 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology 8-Speed Automatic with Tiptronic 2.0L TSI 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers,…opal white pearl 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology 8-Speed Automatic with Tiptronic 2.0L TSI 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Actively Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" 5-Spoke 2-Tone Machined Alloy.19/26 City/Highway MPG(more)| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | 24895 |
| VIN | 1V2KC2CA8TC214249 |
| Exterior Color | Opal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- MSRP
- $48,746
- Dealer Discount
- - $4,340
- Internet Price
- $44,406
- Karen Radley Price
- Unlock Price
- VW Conditonal Offers
- MSRP
- $48,746
- Dealer Discount
- - $4,340
- Internet Price
- $44,406
- Karen Radley Price
- $44,206
- VW Conditonal Offers
Description
deep black pearl 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology 8-Speed Automatic with Tiptronic 2.0L TSI 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers,…deep black pearl 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology 8-Speed Automatic with Tiptronic 2.0L TSI 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Actively Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" 5-Spoke 2-Tone Machined Alloy.19/26 City/Highway MPG(more)| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | 24801 |
| VIN | 1V2KC2CA1TC205599 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- MSRP
- $48,822
- Dealer Discount
- - $4,339
- Internet Price
- $44,483
- Karen Radley Price
- Unlock Price
- VW Conditonal Offers
- MSRP
- $48,822
- Dealer Discount
- - $4,339
- Internet Price
- $44,483
- Karen Radley Price
- $44,283
- VW Conditonal Offers
Description
deep black pearl 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology 8-Speed Automatic with Tiptronic 2.0L TSI 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers,…deep black pearl 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology 8-Speed Automatic with Tiptronic 2.0L TSI 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Actively Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" 5-Spoke 2-Tone Machined Alloy.19/26 City/Highway MPG(more)| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | 24799 |
| VIN | 1V2KC2CA0TC207523 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- MSRP
- $48,151
- Dealer Discount
- - $4,257
- Internet Price
- $43,894
- Karen Radley Price
- Unlock Price
- VW Conditonal Offers
- MSRP
- $48,151
- Dealer Discount
- - $4,257
- Internet Price
- $43,894
- Karen Radley Price
- $43,694
- VW Conditonal Offers
Description
deep black pearl 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology 8-Speed Automatic with Tiptronic 2.0L TSI 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers,…deep black pearl 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology 8-Speed Automatic with Tiptronic 2.0L TSI 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Actively Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" 5-Spoke 2-Tone Machined Alloy.19/26 City/Highway MPG(more)| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | 24773 |
| VIN | 1V2KC2CA7TC205574 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- MSRP
- $47,382
- Dealer Discount
- - $4,100
- Internet Price
- $43,282
- Karen Radley Price
- Unlock Price
- VW Conditonal Offers
- MSRP
- $47,382
- Dealer Discount
- - $4,100
- Internet Price
- $43,282
- Karen Radley Price
- $43,082
- VW Conditonal Offers
Description
pure gray 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology 8-Speed Automatic with Tiptronic 2.0L TSI 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers, ABS…pure gray 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology 8-Speed Automatic with Tiptronic 2.0L TSI 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Actively Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" 5-Spoke 2-Tone Machined Alloy.19/26 City/Highway MPG(more)| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | 24736 |
| VIN | 1V2HC2CA4TC202092 |
| Exterior Color | Pure Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. *Mileage shown for each vehicle is an EPA estimate. All vehicles are subject to prior sale. Price does not include applicable tax, tags and $995 processing fee. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site and all information and materials appearing on it are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. *These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. *Mileage shown for each vehicle is an EPA estimate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Crash-Test Ratings
2026 VOLKSWAGEN ATLAS CROSS SPORT SUV N/A AWD
| Overall |
![]() ![]() ![]() ![]() |
| Front Crash Overall |
![]() ![]() ![]() ![]() |
| Front Crash Driver |
![]() ![]() ![]() ![]() |
| Front Crash Passenger |
![]() ![]() ![]() ![]() |
| Side Crash Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Driver |
![]() ![]() ![]() ![]() |
| Side Barrier Passenger |
![]() ![]() ![]() ![]() |
| Side Pole Driver |
![]() ![]() ![]() ![]() |
| Side Combined Front |
![]() ![]() ![]() ![]() |
| Side Combined Rear |
![]() ![]() ![]() ![]() |
| Rollover |
![]() ![]() ![]() ![]() |
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Gasoline |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
4
1
4
|
Dealership Information
Testimonials
Wife just purchased her first new car here, could not say enough about this dealership.
They were very accommodating and made it feel like buying there was going to be a good, long-term investment in time, not just a
“ Wasn't even planning on stopping at VW - have bled Ford blue most of my life but I had such a bad experience at Koons Ford Woodbridge that I decided to just look at what they had to offer. As we walked up (in a little mist) to look at a vehicle they had on the lot a sales rep named Fredy Romero walked up to us and had to be the most genuine sales guy I've ever spoken to. He was very casual and relaxed, helped us look through the vehicle we asked about and any others we wanted info on. He was extremely knowledgeable about all of their available models, inventory, and maintenance offerings. The entire experience, everyone we talked to was awesome. They were very accommodating and made it feel like buying there was going to be a good, long-term investment in time, not just a quick deal. ”
I've never been a fan of the car buying experience,
“ I've never been a fan of the car buying experience, however, Karen Radley Volkswagen made this the easiest car purchase ever. I was able to do all this out of state and mostly over the phone. The service was amazing across the board, Emilia was great to work with on purchasing a new Jetta and extremely patient as there was multiple back and forth through e-mails and by phone. Also, the financing group was amazing, no pushy sale tactics regarding warranties or add on, straight and to the point. The car market is crazy and I spoke about six different dealers during my hunt and Karen Radley was the easiest to talk and I'm glad I purchased the car from them. ”
Darrell at the Services department is amazing
“ Darrell at the Services department is amazing! The check engine light had gone on, and another auto shop told us that we'd need to see a dealer to fix it. However, I needed a car to be able to drive later that evening to an important formal event, so I was understandably panicking. He hooked us up with a courtesy car right away and let us know the bug was in good hands. The courtesy car was clean and extremely nice. Later on he called and let us know that there was an issue with the right rear caliper, and that it was probably the reason the parking brake wasn't working right - which was a totally separate issue we hadn't told him about. It goes to show that they do a full inspection, and I appreciated that they were honest about the price and that it wasn't necessary (but probably a good idea). They also cleaned up the outside of the car, which looks great now. Thank you so much for your flexibility and amazing customer service! Edit: spelling ”
Such a great experience at Karen Radley!
“ Such a great experience at Karen Radley! They made the process so quick and smooth, I don’t think we’ll ever go to any other dealership after this experience! Zurian and Eugene were amazing at answering all of questions without pushing extras that we didn’t need. Thank you guys for putting us in our new Tiguan Sel R-Line! ”
*1. EPA estimated ratings. Actual results may vary. Contact dealer for details.

“ Wife just purchased her first new car here, could not say enough about this dealership. Shannon Spellman and Anthony Ortiz guided us through the process with ease and total transparency, could have been quicker or easier! Will be back for services and accessories! ”